Need a taxi to or from Oxford Station? This guide provides all the information you need, including where to find taxi ranks, how to book a taxi, types of taxis available, fares, and accessibility options
Explore convenient and reliable taxi options for your journey from Oxford to Heathrow. Your ultimate guide to stress-free travel.
Discover convenient and reliable taxi services to and from Oxford Parkway. Your go-to guide for hassle-free transportation.
Airport | Airport code | Car | Estate Car | 5-8 Seat Minibus | Executive Car |
---|---|---|---|---|---|
Heathrow Terminals 1, 2 & 3: | LHR T1, T2, T3 | £85.00 | £90.00 | £115.00 | £100.00 |
Heathrow Terminals 4 & 5: | LHR T4, T5 | £90.00 | £95.00 | £120.00 | £105.00 |
Gatwick: | LGW: | £165.00 | £175.00 | £200.00 | £210.00 |
Luton: | LTN | £105.00 | £110.00 | £135.00 | £120.00 |
Stansted: | STN | £170.00 | £175.00 | £205.00 | £205.00 |
City Airport: | LCY | £160.00 | £175.00 | £195.00 | £175.00 |
Birmingham: | BHX | £115.00 | £120.00 | £155.00 | £130.00 |
Southampton: | SOU | £115.00 | £120.00 | £140.00 | £130.00 |
Bristol Airport: | BRS | £140.00 | £145.00 | £170.00 | £155.00 |
Attention: Journeys may include extra £5 costs for drop-off, £20/ Hour waiting time, plus parking fees. |
Payments Accepted
Copyright © 2023. All Rights Reserved.